Single Breasted Hit Color Longline Hooded Coat - Red Wine - 3E91734412
$104.52
$72.12
Save 31%
Tax excluded
Color:
Red Wine
SKU:
3E91734412
Gift-wrap:
Available
-
Payment security - Secure Transactions Using Paypal
-
Quick Ship - Leaves Warehouse in 1-2 business days
-
Return policy - 30 Days Free Exchange & Return Policy
Our Size Bust Waist Length Shoulder Width Sleeve Length Sleeve Width
M: 95cm 80cm 105cm 39cm 60cm 36cm
L: 100cm 85cm 106cm 40cm 61cm 37cm
XL: 105cm 90cm 107cm 41cm 62cm 38cm
2XL: 110cm 95cm 108cm 43cm 63cm 39cm
M: 95cm 80cm 105cm 39cm 60cm 36cm
L: 100cm 85cm 106cm 40cm 61cm 37cm
XL: 105cm 90cm 107cm 41cm 62cm 38cm
2XL: 110cm 95cm 108cm 43cm 63cm 39cm
Clothes Type: Others
Material: Polyester
Type: Slim
Shirt Length: Long
Sleeve Length: Full
Collar: Hooded
Closure Type: Single Breasted
Pattern Type: Others
Embellishment: Criss-Cross
Style: Fashion
Season: Fall,Spring,Winter
With Belt: No
Weight: 1.262 kg
Package Contents: 1 x Coat
Material: Polyester
Type: Slim
Shirt Length: Long
Sleeve Length: Full
Collar: Hooded
Closure Type: Single Breasted
Pattern Type: Others
Embellishment: Criss-Cross
Style: Fashion
Season: Fall,Spring,Winter
With Belt: No
Weight: 1.262 kg
Package Contents: 1 x Coat
Size chart
Our Size | Fit US Size | Bust | Waist | Length | Shoulder Width | Sleeve Length | Sleeve Width | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||
M | 6 | 95 | 37.4 | 80 | 31.5 | 105 | 41.34 | 39 | 15.35 | 59.5 | 23.43 | 35.5 | 13.98 |
L | 8 | 100 | 39.37 | 85 | 33.46 | 106 | 41.73 | 40.2 | 15.83 | 60.5 | 23.82 | 36.5 | 14.37 |
XL | 10 | 105 | 41.34 | 90 | 35.43 | 107 | 42.13 | 41.4 | 16.3 | 61.5 | 24.21 | 37.5 | 14.76 |
2XL | 12 | 110 | 43.31 | 95 | 37.4 | 108 | 42.52 | 42.6 | 16.77 | 62.5 | 24.61 | 38.5 | 15.16 |
Size Conversion Chart
US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|
2 | 6 | 34 | PP | 82 | 37 | 64 | 88 |
4 | 8 | 36 | P | 86 | 38 | 68 | 92 |
6 | 10 | 38 | M | 90 | 39 | 72 | 96 |
8 | 12 | 40 | G | 94 | 40 | 76 | 100 |
10 | 14 | 42 | GG | 98 | 41 | 80 | 104 |
12 | 16 | 44 | GGG | 102 | 42 | 84 | 108 |
999 Items
2019-05-14
Related items
8 other products in the same category: